Please email orders@hoqs.com.au to register interest
Thiele/Small parameters
Sd | 532 cm2 |
Re | 5.75 ohms |
fs | 32.8 Hz |
Vas | 58.12 litres |
Qes | 0.30 |
Qms | 12.08 |
Qts | 0.29 |
n0 | |
Le @ 1kHz | 1.6 mH |
Prms | 1000 Watts |
Pmax | 2000 Watts |
Xmax - 1 Way | 15 mm |
Xvar - 1 Way | 28mm |
BL | 25.5 |
Mmd | 156.46 g |
EBP | 110 |
SPL Sens 1w@1m |